Diesel Welder, Diesel Generator, Engine Driven Welder, Diesel Power Tools, Welder Generator
| Model | WSE180EW | |
| Rated frequency (Hz) | 50 | 60 |
| Rated power (KVA) | 1.8 | 2 |
| Rated voltage (AC) (V) | 230 | 240 |
| Rated current (AC) (A) | 7.8 | 8.3 |
| Phase | single phase | |
| Power factor (cosφ) | 1 | |
| Welding voltage under no load (V) | 45-60 | |
| Rated DC current for welding (A) | 180 | |
| Welding voltage (V) | 28-32 | |
| Welding load | 60% | |
| Adjustment range of Wwelding current (A) | 60-180 | |
| Electrode (mm) | 2.0-4.0 | |
| Rated speed (r/min) | 3000 | 3600 |
| Engine model | WS188FB | |
| Engine type | single cylinder, air-cooled, 4-stroke, direct injection | |
| Cylinder diameter× stroke (mm) | 88×75 | |
| Total displacement (ml) | 456 | |
| Compression ratio | 20:1 | |
| Fuel | 0 #(summer) -10 #(winter) - 35#(cold winter) light diesel | |
| Lubrication oil | SAE10W30 (CD grade or above) | |
| Fuel consumption (g/kw.h) | ≤ 275 ≤ 280 | |
| Fuel tank capacity (L) | 15 | |
| Weight (kg) | 160 | |
| Dimension: L ×W ×H (mm) | 740×665×735 | |
| Starting method | electrically | |
| Model | WSE280EW |
| Rated frequency (Hz) | 50/60 |
| Rated power (kW) | 3 |
| Rated voltage (A.C) (V) | 230/240 |
| Rated current (AC) (A) | 13/12.5 |
| Phase | single phase |
| Power factor (cosφ) | 1 |
| Welding voltage under no load (V) | 45-60 |
| Rated welding DC current (A) | 250 |
| Welding voltage (V) | 28-32 |
| Welding load | 60% |
| Adjustment range of welding current (A) | 60-280 |
| Electrode (mm) | 2.0-5.0 |
| Rated speed (r/min) | 3000/3600 |
| Motor excitation mode | self-excited with constant voltage (with AVR) |
| Circuit rectifying | IGBT+ three-phase rectifier bridge |
| Insulation class | F |
| Pole quantity | 2 |
| Engine model | R2V840 |
| Engine type | twin cylinder, air-cooled, 4-stroke, direct injection |
| Cylinder diameter× stroke (mm) | 86×72 |
| Total displacement (ml) | 836 |
| Compression ratio | 20:1 |
| Fuel | 0 #(summer) -10 #(winter) - 35#(cold winter) light diesel |
| Lubrication oil | SAE10W30 (CD grade or above) |
| Fuel consumption (g/kw.h) | ≤270 ≤290 |
| Fuel tank capacity (L) | 25 |
| Weight (kg) | 239 |
| Dimension: L ×W ×H (mm) | 870×630×800 |
| Starting method | electrically |
| Model | WSE300EW |
| Rated frequency (Hz) | 50/60 |
| Rated power (kW) | 3 |
| Rated voltage (AC) (V) | 230/240 |
| Rated current (AC) (A) | 13/ 12.5 |
| Phase | single phase |
| Power factor (cosφ) | 1 |
| Welding voltage under no load (V) | 45-60 |
| Rated DC current for welding (A) | 280 |
| Welding voltage (A) | 28-32 |
| Welding load | 60% |
| Adjustment range of welding current (A) | 55-300 |
| Electrode (mm) | 2.0-6.0 |
| Rated voltage (r/min) | 3000/3600 |
| Motor excitation mode | self-excited with constant voltage (with AVR) |
| Circuit rectifying | IGBT+ three-phase rectifier bridge |
| Insulation class | F |
| Pole quantity | 2 |
| Engine model | R2V870 |
| Engine type | twin cylinder, air-cooled, 4-stroke, direct injection |
| Cylinder diameter× stroke (mm) | 88×72 |
| Total displacement (ml) | 875 |
| Compression ratio | 20:1 |
| Fuel | 0 #(summer) -10 #(winter) - 35#(cold winter) light diesel |
| Lubrication oil | SAE10W30 (CD grade or above) |
| Fuel consumption (g/kw.h) | ≤280 ≤300 |
| Fuel tank capacity (L) | 25 |
| Weight (kg) | 239 |
| Dimension: L ×W ×H (mm) | 870×630×800 |
| Starting method | electrically |
Nantong Winsun Power Co., Ltd.
Tel.:
+86-513-80761999
Fax:
+86-513-80761997
+86-513-80761990
Post Code: 226017
